OS | Android 13 OS |
UI | Funtouch OS |
Dimensions | 164.1 x 74.5 x 9.3 mm |
Weight | 214 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Display Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch |
Display Resolution | 1260 x 2800 Pixels (~453 PPI) |
Display Size | 6.78 Inches |
Extra Features | 120Hz, HDR10+, 1300 nits (peak) |
Back Camera | Triple Camera: 50.3 MP, f/1.8, 23mm (wide), 1.0"-type, Dual Pixel PDAF, Laser AF, OIS + 50 MP, f/1.6, 50mm (telephoto), 1/2.4", no AF, 2x optical zoom, OIS + 12 MP, f/2.0, (ultrawide), AF, dual-LED dual-tone flash |
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama, Video (8K, 4K@30/60fps, 1080p@30/60fps, gyro-EIS) |
Front Camera | 32 MP, f/2.5, 24mm (wide), 1/2.8", HDR, Video (4K@30fps, 1080p@30fps) |
Chipset | MediaTek Dimensity 9200 (4 nm) |
CPU | Octa-core (1 x 3.05 GHz Cortex-X2 + 3 x 2.50 GHz Cortex-A710 + 4 x 1.80 GHz Cortex-A510) |
GPU | Arm Immortalis-G715 |
Rom / Storage | 256/512GB Built-in, 8/12GB RAM, UFS 4.0 |
Card | No |
Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 32-bit/192kHz audio, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | IP68 dust/water resistant (up to 1.5m for 30 mins), Document viewer, Photo/video editor |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Band | 5G SA/NSA |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.3 with A2DP, LE, apt-X HD |
NFC | YES |
GPS | Yes + Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
DATA | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
Capacity | (Li-Po Non removable), 4870 mAh |
Battery Features | - Fast charging 120W wired, 50% in 8 min (advertised), 50W wireless Reverse wired |
The overall rating is based on review by our experts
Vivo X90 Pro Price in Pakistan is 159,999 PKR. Vivo continues to push the boundaries of smartphone innovation with its upcoming flagship, the Vivo X90 Pro. Building on the success of its predecessor, the Vivo X80 Pro, this new entrant promises cutting-edge technology, industry-leading camera capabilities, and a performance that stands toe-to-toe with premium competitors. Packed with many advancements, the Vivo X90 Pro is designed to captivate tech enthusiasts and professionals alike.
While the official launch date is yet to be confirmed, the Vivo X90 Pro is anticipated to debut in early 2023, following a similar release timeline as the X80 Pro. The expected price is competitive for its premium segment, ensuring the device appeals to high-end users looking for maximum value.
The Vivo X90 Pro is expected to set new smartphone aesthetics and usability standards. With a 6.8-inch Samsung E6 AMOLED display, the phone offers vibrant visuals, precise color accuracy, and fluid performance.
At the heart of the Vivo X90 Pro lies the MediaTek Dimensity 9200 chipset, a powerhouse designed for seamless multitasking, gaming, and productivity.
The Vivo X90 Pro redefines mobile photography with its groundbreaking camera system. It features a quad-camera setup, including the Sony IMX989 1-inch sensor, ensuring stunning detail, even in low-light conditions.
The Vivo X90 Pro is powered by a 4870mAh battery, designed to keep you connected throughout the day. It also supports 100W fast charging, fully charging in just minutes.
Running on Android 13 with Vivo’s custom Funtouch OS skin, the X90 Pro promises a smooth and intuitive user experience.
With 5G at its core, the Vivo X90 Pro is built for the future.
The Vivo X90 Pro brings several industry-first innovations to enhance your experience:
The Vivo X90 Pro is more than just a smartphone; it’s a statement of technological excellence. With a focus on photography, performance, and usability, this flagship is poised to be a game-changer in its segment.
Whether you’re a professional seeking high-performance features or a tech enthusiast drawn to innovative designs, the Vivo X90 Pro is an investment worth considering.
MUST CHECKOUT;