OS | Android 12 OS |
UI | OneUI 4.1 |
Dimensions | 163.3 x 77.9 x 8.9 mm |
Weight | 228 g |
SIM | Dual SIM, dual stand-by (2 Nano-SIMs + eSIM) |
Display Technology | Dynamic AMOLED 2X Capacitive Touchscreen, 1B Colors, Multitouch |
Display Resolution | 1440 x 3080 Pixels (~500 PPI) |
Display Size | 6.8 Inches |
Protection | Protection Corning Gorilla Glass Victus+ |
Extra Features | Extra Features 120Hz, HDR10+, 1750 nits (peak), Always-on display |
Back Camera | Quad Camera: 108 MP, f/1.8, 24mm (wide), 1/1.33", Dual Pixel PDAF, Laser AF, OIS + 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", dual pixel PDAF, OIS, 10x optical zoom + 10 MP, f/2.4, 70mm (telephoto), 1/3.52", dual pixel PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55", dual pixel PDAF, Super Steady video, LED Flash |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS) |
Front Camera | 40 MP, f/2.2, 26mm (wide), 1/2.82", PDAF, Dual video call, Auto-HDR, Video (4K@30/60fps, 1080p@30fps) |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (1 x 3.00 GHz Cortex-X2 + 3 x 2.40 GHz Cortex-A710 + 4 x 1.70 GHz Cortex-A510) |
GPU | Adreno 730 |
Ram | 12/16GB |
Rom / Storage | 128/256/512GB Built-in, 12/16GB RAM, UFS 3.1 |
Card | No |
Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity |
Audio | 32-bit/384kHz audio Tuned by AKG, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Glass front + Gorilla Glass Victus), Glass back + Gorilla Glass Victus), aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 mins), Armour aluminum frame with tougher drop and scratch resistance (advertised), Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro), Samsung DeX, Samsung Wireless DeX (desktop experience support), Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified), Ultra Wideband (UWB) support |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5G Band | SA/NSA/Sub6/mmWave |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.2 with A2DP, LE |
NFC | Yes |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
DATA | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable |
Capacity | (Li-ion Non removable), 5000 mAh |
Battery Features | - Fast charging 45W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Reverse wireless charging 4.5W |
The overall rating is based on review by our experts
Samsung Galaxy S22 Ultra Price in Pakistan 424,999. Samsung has once again set the stage for innovation with its latest flagship smartphone, the Samsung Galaxy S22 Ultra. Following the success of the Galaxy S21 series, this new model introduces a blend of cutting-edge technology, stunning design, and powerful performance that promises to elevate user experience to new heights.
At the heart of the Galaxy S22 Ultra lies the Qualcomm SM8450 Snapdragon 8 Gen 1 chipset. Known for its exceptional speed and efficiency, this flagship chipset ensures seamless application performance. Whether you’re gaming, streaming, or multitasking, the Snapdragon 8 Gen 1 delivers the power needed to handle the most demanding tasks.
AnTuTu 10 | Score |
---|---|
Processor | Qualcomm Snapdragon 8 Gen 1 |
Total Score | 1,174,740 |
CPU | 301,184 |
GPU | 426,977 |
Memory | 208,627 |
User Experience (UX) | 237,952 |
The Galaxy S22 Ultra boasts a 6.8-inch Dynamic AMOLED 2X display, offering a resolution of 1440 x 3200 pixels. This expansive screen provides vibrant colors, deep contrasts, and stunning clarity, making it perfect for watching videos, playing games, or browsing the web.
Dynamic AMOLED 2X technology enhances color accuracy and minimizes eye strain by providing a more comfortable viewing experience. The 120Hz refresh rate ensures smooth scrolling and responsiveness, making it ideal for gamers and content creators.
Equipped with 12 GB of RAM, the Galaxy S22 Ultra guarantees swift app launches and smooth multitasking. Coupled with 256 GB of internal storage, users will have plenty of space for photos, videos, and apps. Additionally, the phone supports expandable storage via microSD, allowing users to tailor their devices to fit their needs.
Photography enthusiasts will be thrilled with the quad-camera setup on the Galaxy S22 Ultra. This innovative system consists of:
The 40 MP selfie camera takes your self-portraits to the next level, capturing stunning detail and clarity.
The Galaxy S22 Ultra features a sleek design with premium materials that look good and are built to last. With an IP68 rating, the device is resistant to dust and can withstand submersion in water for up to 30 minutes.
With a robust 5000 mAh battery, the Galaxy S22 Ultra ensures you stay powered throughout the day. With 25W fast charging, you can quickly recharge your device, minimizing downtime.
1. Is the Samsung Galaxy S22 Ultra water-resistant?
Yes, the Galaxy S22 Ultra has an IP68 rating, making it water and dust-resistant.
2. Can I expand the storage on the Galaxy S22 Ultra?
Yes, the device supports expandable storage via microSD.
3. What operating system does the Galaxy S22 Ultra run?
It runs on Android 12 with Samsung’s One UI skin on top.
4. How long does the battery last on the Galaxy S22 Ultra?
With a 5000 mAh battery, the Galaxy S22 Ultra can easily last a full day with regular use.
5. Does the Galaxy S22 Ultra support 5G?
Yes, the device is fully equipped to handle 5G connectivity.
The Samsung Galaxy S22 Ultra is not just a smartphone; it’s a powerful tool designed to enhance your daily life. This device is a significant step forward in mobile technology, from its impressive display and top-notch performance to its exceptional camera capabilities.
MUST CHECKOUT;