OS | Android 11 OS |
UI | Oxygen OS |
Dimensions | 161 x 74.1 x 8.4 mm |
Weight | 189 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Display Technology | Fluid AMOLED Capacitive Touchscreen, Mutitouch |
Display Resolution | 1080 x 2400 Pixels (~402 PPI) |
Display Size | 6.55 Inches |
Protection | Corning Gorilla Glass 5 |
Extra Features | Always-on display, 120Hz, HDR10+, (~86.8% screen-to-body ratio) |
Back Camera | Quad Camera: 48 MP, f/1.7, 26mm (wide), 1/2.0", PDAF, OIS + 16 MP, f/2.2, 14mm, (ultrawide), 1/3.6" + 5 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), Dual LED Flash |
Features | Auto-HDR, Digital Zoom, Auto Flash, Face detection, Touch to focus, Video (4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS) |
Front Camera | 16 MP, f/2.4, (wide), 1/3.06", Auto-HDR, Video (1080p@30fps, gyro-EIS) |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU | Octa-core (1 x 3.2 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) |
GPU | Adreno 650 |
Ram | 8/12GB |
Rom / Storage | 128/256GB Built-in, 8/12GB RAM, UFS 3.1 |
Card | No |
Sensors | Features Sensors Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Glass front + Gorilla Glass 5), Glass back + Gorilla Glass 5), Aluminum frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5G Band | 5G SA/NSA |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v5.1 with A2DP, LE, apt-X HD |
NFC | Yes |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO |
DATA | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (CA) Cat18 1200/200 Mbps), 5G capable |
Capacity | (Li-Po Non removable), 4500 mAh |
Battery Features | - Fast charging 65W, 1-100% in 39 min (advertised) |
The overall rating is based on review by our experts
OnePlus 9R Price in Pakistan 87,999. The OnePlus 9R is set to redefine the mid-range smartphone market with its remarkable blend of cutting-edge technology and affordable pricing. Launched by the Chinese tech giant OnePlus, this device promises powerful performance and features catering to tech enthusiasts and everyday users.
In a competitive market filled with budget smartphones, OnePlus has consistently emerged as a brand that prioritizes performance and user experience. The OnePlus 9R initially referred to as the OnePlus 9E and OnePlus 9 Lite, has now been officially confirmed, showcasing OnePlus’s commitment to delivering high-quality devices at competitive prices.
The OnePlus 9R features a sleek design with a glass and metal construction that exudes premium quality. The device has a 6.55-inch AMOLED display, offering stunning visuals with vibrant colors and deep blacks. The full HD+ resolution of 1080 x 2400 pixels ensures that every image and video appears sharp and clear. Additionally, the screen is protected by Corning Gorilla Glass, providing durability against scratches and minor drops.
At the heart of the OnePlus 9R lies the Qualcomm Snapdragon 888 chipset, one of the most powerful processors in the smartphone market today. Coupled with 8 GB of RAM, this smartphone delivers exceptional speed and performance, ensuring seamless multitasking and smooth app navigation.
AnTuTu 10 | Score |
---|---|
Total Score | 818,358 |
CPU | 234,470 |
GPU | 275,302 |
Memory | 124,007 |
User Experience (UX) | 184,579 |
The OnePlus 9R features a versatile quad-camera setup, allowing users to capture stunning photos in various conditions. The primary camera boasts a 48 MP sensor, supported by a 16 MP ultra-wide lens, a 5 MP macro lens, and a 2 MP depth sensor. This combination allows for various photography styles, from expansive landscapes to detailed close-ups.
The 16 MP front-facing camera ensures that selfies are equally impressive, featuring various modes to enhance your photos.
With a 4500 mAh battery, the OnePlus 9R is designed to last all day on a single charge. With fast charging capabilities, users can quickly recharge their device and return to using it in no time. This feature is particularly beneficial for those who are always on the go.
The OnePlus 9R offers comprehensive connectivity options, including:
Additionally, the under-display fingerprint sensor enhances security while providing a modern touch.
1. What is the price of the OnePlus 9R?
The price of the OnePlus 9R varies by region and storage options, but it is positioned as an affordable flagship device.
2. Is the OnePlus 9R water-resistant?
The OnePlus 9R does not have an official IP rating, so keeping it away from water and dust is advisable.
3. Can the storage of the OnePlus 9R be expanded?
No, the internal storage of the OnePlus 9R is not expandable.
4. What color options are available for the OnePlus 9R?
The OnePlus 9R is available in several attractive color variants, catering to different style preferences.
5. Does the OnePlus 9R support 5G networks?
Yes, the OnePlus 9R supports 5G networks, ensuring faster data speeds.
The OnePlus 9R is a powerful device that checks all the boxes for a mid-range smartphone. With its stunning display, robust performance, versatile camera capabilities, and solid battery life, it is poised to compete with other flagship models. OnePlus has combined cutting-edge technology with affordability, making the OnePlus 9R an excellent choice for users looking for a reliable and feature-rich smartphone.
MUST CHECKOUT;