OS | IOS 18 |
Dimensions | 163 x 77.6 x 8.3 mm |
Weight | 227 g |
SIM | eSIM (Nano-SIM) |
Display Technology | LTPO Super Retina XDR OLED Touchscreen, Multitouch |
Display Resolution | 1329 x 2868 Pixels (~458 PPI) |
Display Size | 6.9 Inches |
Protection | Ceramic Shield glass 2024 gen |
Extra Features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM), Always-On display |
Back Camera | Triple Camera: 48 MP, f/1.8, 24mm (wide), 1/1.28", dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom + 48 MP, f/2.2, 13mm (ultrawide), PDAF + TOF 3D LiDAR scanner (depth), dual-LED dual-tone flash |
Features | HDR (photo/panorama), Video (4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec.) |
Front Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS + SL 3D, (depth/biometrics sensor), HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec, Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) |
Chipset | Apple A18 Pro (3 nm) |
CPU | Hexa Core |
GPU | Apple GPU (6-core graphics) |
Ram | 8/12GB |
Rom / Storage | 256/512GB/1TB Built-in, 8/12GB RAM, NVMe |
Card | No |
Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Audio | Speaker Phone |
Browser | Yes |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Glass front + Corning-made glass), Glass back + Corning-made glass), titanium frame (grade 5), IP68 dust/water resistant (up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified) |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE |
5G Band | SA/NSA/Sub6 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
Bluetooth | v5.3 with A2DP, LE |
NFC | Yes |
GPS | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
DATA | GPRS, Edge, 3G HSPA, 4G LTE, 5G capable, EV-DO Rev.A 3.1 Mbps |
Capacity | Li-ion Non removable |
Battery Features | - Fast battery Wired, PD2.0, 50% in 30 min (advertised), 25W wireless (MagSafe), 15W wireless (Qi2), 4.5W reverse wired |
The overall rating is based on review by our experts
iPhone 16 Pro Max Price in Pakistan 569,999. In the highly anticipated lineup of 2024, Apple is set to introduce the iPhone 16 Pro Max, a true marvel of technology and innovation. This flagship device promises to set new benchmarks in the smartphone industry with its unparalleled features and capabilities.
AnTuTu Benchmark | Score |
---|---|
A18 Pro AnTuTu Score | 1,816,016 |
CPU | 451,848 |
GPU | 728,942 |
Memory | 268,756 |
When will the Apple iPhone 16 Pro Max be launched?
The iPhone 16 Pro Max is expected to launch on September 30, 2024, offering cutting-edge features and technologies.
What is the expected price of the iPhone 16 Pro Max in Pakistan?
The expected price of the iPhone 16 Pro Max in Pakistan is Rs. 569,999, approximately USD 2572.
What are the key highlights of the iPhone 16 Pro Max?
Key highlights include its expansive display, powerful A18 Pro chipset, advanced camera capabilities, and long-lasting battery life.
Does the iPhone 16 Pro Max support 5G connectivity?
Yes, the iPhone 16 Pro Max supports 5G connectivity, ensuring faster download speeds, reduced latency, and improved network performance.
Which colours will the iPhone 16 Pro Max be available in?
The iPhone 16 Pro Max will be available in Black Titanium, White Titanium, Natural Titanium, and Desert Titanium, offering a choice of elegant finishes.
MUST CHECKOUT;