OS | IOS 14.1 |
Dimensions | 146.7 x 71.5 x 7.4 mm |
Weight | 164 g |
SIM | Dual Sim, Dual Standby or eSIM (Nano-SIM) |
Display Technology | Super Retina XDR OLED Capacitive Touchscreen, 16M Colors, Multitouch |
Display Resolution | 1170 x 2532 Pixels (~457 PPI) |
Display Size | 6.1 Inches |
Protection | Scratch-resistant glass, oleophobic coating |
Extra Features | HDR10, 625 nits (typ), 1200 nits (peak), Dolby Vision, Wide color gamut, True-tone |
Back Camera | Dual Camera: 12 MP, f/1.6, 26mm (wide), dual pixel PDAF, OIS + 12 MP, f/2.4, 13mm (ultrawide), 1/3.6", Quad-LED dual-tone flash |
Features | Phase detection, OIS, Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama), Video (4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec.) |
Front Camera | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6" + SL 3D, (depth/biometrics sensor), HDR, Video (4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS) |
Chipset | Apple A14 Bionic (5 nm) |
CPU | Hexa-core (2 x 3.1 GHz Firestorm + 4 x 1.8 GHz Icestorm) |
GPU | Apple GPU (4-core graphics) |
Ram | 4GB |
Rom / Storage | 64/128/256GB Built-in, 4GB RAM |
Card | No |
Sensors | Accelerometer, Compass, Face ID, Gyro, Proximity |
Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone |
Browser | HTML5 (Safari) |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified), Siri natural language commands and dictation, Google Maps, Audio/video/photo editor, Voice memo/command/dial, Document editor |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5G Band | SA/NSA/Sub6/mmWave |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | v5.0 with A2DP, LE |
NFC | Yes |
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS |
DATA | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps |
Capacity | (Li-ion Non removable), 2815 mAh |
Battery Features | - Fast charging 18W, 50% in 30 min (advertised), USB Power Delivery 2.0, Qi fast wireless charging 15W |
The overall rating is based on review by our experts
iPhone 12 Price in Pakistan 175,599. Apple has presented the iPhone 12, a critical update in its cell phone setup. This article will dig into each part of the iPhone 12, guaranteeing it is search engine-oriented, counterfeiting-free, adapted, and rich with exceptional data. We intend to make a drawing in a useful and extensive piece that can rank exceptionally on Google.
Apple keeps on setting benchmarks in the cell phone industry with the send-off of the iPhone 12. This gadget vows to convey a mix of execution, style, and trend-setting innovation. This audit will cover every one of the elements and particulars of the iPhone 12, featuring what makes it hang out in the swarmed cell phone market.
The iPhone 12 holds Apple’s unique plan components while consolidating a few new highlights to upgrade its solidness and feel.
The presentation is one of the champion highlights of the iPhone 12, offering lively tones, sharp goals, and smooth execution.
At the core of the iPhone 12 lies the strong Apple A14 Bionic chipset, designed to convey outstanding execution and proficiency.
Benchmark | AnTuTu 10 |
---|---|
Processor | Apple A14 Bionic |
Total Score | 1087431 |
CPU | 297410 |
GPU | 332538 |
Memory | 164026 |
UX | 293547 |
Apple has made critical enhancements to the camera framework in the iPhone 12, improving the two equipment and programming for unrivaled photography and videography.
The iPhone 12 is outfitted with a more proficient battery, offering longer use times and quicker charging capacities.
Running on the most recent variant of iOS, the iPhone 12 brings a large group of new elements and upgrades to improve the client experience.
iOS Variant: Boats with iOS 14, including improved protection and upgraded gadgets, and the sky is the limit from there.
The iPhone 12 backs the most recent network choices, guaranteeing quick and dependable associations any place you go.
Apple keeps on focusing on security with cutting-edge highlights intended to safeguard your information and protection.
Q1: Does the iPhone 12 help 5G?
A1: Indeed, the iPhone 12 backs a 5G network for quicker web speeds.
Q2: What is the battery limit of the iPhone 12?
A2: The iPhone 12 is furnished with a 2815 mAh battery.
Q3: Might the capacity at any point be developed for the iPhone 12?
A3: No, the iPhone 12 doesn’t uphold expandable capacity. It accompanies interior capacity choices of 64GB, 128GB, and 256 GB.
Q4: What are the camera details of the iPhone 12?
A4: The iPhone 12 has a double camera arrangement with a 12 MP wide sensor and a 12 MP super wide sensor. The front camera has a 12 MP sensor.
Q5: Is the iPhone 12 water-safe?
A5: Indeed, the iPhone 12 has an IP68 rating, making it residue and water-safe up to 6 meters for 30 minutes.
The Apple iPhone 12 stands as a critical redesign in Apple’s cell phone setup, offering a mix of execution, feel, and cutting-edge innovation. With its strong A14 Bionic chipset, shocking Super Retina XDR OLED show, high-level camera framework, and vigorous security highlights, it conveys an exceptional client experience. While it accompanies an excessive cost tag and needs expandable capacity, the iPhone 12’s elements and execution legitimize its situation as a lead gadget. As Apple keeps on pushing the limits of innovation, the iPhone 12 is ready to be a huge player in the cell phone market, giving extreme contest to other driving brands.
MUST CHECKOUT;