OS | IOS 11 |
Dimensions | 138.4 x 67.3 x 7.3 mm |
Weight | 148 g |
SIM | Single SIM (Nano-SIM) |
Display Technology | LED-backlit IPS LCD capacitive touchscreen, 16M Colors, Multitouch |
Display Resolution | 750 x 1334 Pixels (~326 PPI) |
Display Size | 4.7 Inches |
Protection | Ion-strengthened glass, oleophobic coating |
Extra Features | Wide color gamut display, 3D Touch display & home button, True-tone display |
Back Camera | 12 MP, Autofocus, OIS, Quad-LED + dual tone flash |
Features | f/1.8, 28mm, phase detection, 1/3" sensor size, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps) |
Front Camera | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
Chipset | Apple A11 Bionic |
CPU | Hexa Core (2x Monsoon + 4x Mistral) |
GPU | (3-core graphics) |
Ram | 2GB |
Rom / Storage | 64/256GB Built-in, 2GB RAM |
Card | No |
Sensors | Accelerometer, gyro, proximity, compass, barometer, Fingerprint (front-mounted) |
Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone |
Browser | HTML5 (Safari) |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Games | built-in + downloadable |
Torch | Yes |
Extra | Active noise cancellation with dedicated mic, Lightning to 3.5 mm headphone jack adapter incl, IP67 certified - dust and water resistant, Siri natural language commands and dictation, iCloud cloud service, Water resistant up to 1.5 meters and 30 minutes, Apple Pay (Visa, MasterCard, AMEX certified), Document editor |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | v5.0 with A2DP, LE |
NFC | Yes |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
DATA | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 ) |
Capacity | (Li-ion Non removable), 1821 mAh |
Battery Features | - Wireless charging, Fast battery charging: 50% in 30 min |
The overall rating is based on review by our experts
iPhone 8 Price in Pakistan 108,610. The Apple iPhone 8 has shown up, denoting a critical jump forward in cell phone innovation from its famous maker, Apple. With an overhauled outside and inventive elements, the iPhone 8 vows to reclassify the cell phone insight. This point-by-point audit investigates the different aspects of the iPhone 8, featuring its essential elements, specialized particulars, and exceptional benefits.
The iPhone 8 presents a revived plan that incorporates a high-level home button and elements a finger impression scanner underneath the screen. Situated at the highest point of the presentation, the front camera upgrades convenience while keeping a smooth appearance. Apple has changed the development technique for the iPhone 8, guaranteeing solidity and stylish allure.
At the centre of the iPhone 8 lies the Hexacore processor on the state-of-the-art Apple A11 chipset, which sets new benchmarks in execution and productivity. Running on iOS 11, the iPhone 8 offers consistent routing and upgraded capacities, custom-made to fulfil the needs of present-day clients.
Category | Score 1 | Score 2 |
---|---|---|
CPU | 101932 | 88563 |
GPU | 144105 | 75396 |
Memory | 56515 | 44020 |
UX | 57020 | 40315 |
Total score | 363186 | 317306 |
Without precedent for Apple’s set of experiences, the iPhone 8 flaunts a 4.7-inch Drove illuminated IPS LCD show, safeguarded by Sapphire gem glass and oleophobic coating. This blend guarantees dynamic visuals and protection from scratches and smirch, improving both style and toughness.
Outfitted with 2GB of Smash, the iPhone 8 succeeds in performing various tasks, quickly taking care of different applications all the while. The gadget offers a vast 256GB of implicit stockpiling, obliging broad application assortments, mixed media records, and client information easily.
Expanding on the outcome of its ancestors, the iPhone 8 highlights a double 12MP back camera arrangement. This setup upgrades picture quality with dynamic tones and decreased commotion, guaranteeing sharp and itemized photographs in different lighting conditions. The forward-looking camera conveys remarkable selfie abilities, supplementing the gadget’s general visual ability.
The iPhone 8 incorporates many state-of-the-art highlights intended to enhance the client experience. From remote charging capacities to further developed security highlights like Touch ID, Apple has consolidated advancements that rethink accommodation and usefulness in cell phone innovation.
The Apple iPhone 8 is a mechanical wonder, mixing state-of-the-art development with Apple’s unique style and usefulness. With its strong A11 chipset, high-level camera framework, and refined plan, the iPhone 8 sets another norm for cell phones. Whether you focus on execution, photography, or client experience, the iPhone 8 vows to surpass assumptions. Embrace the fate of portable innovation with the iPhone 8, where everything is created flawlessly.
MUST CHECKOUT;