OS | IOS 18 |
Dimensions | N/A |
Weight | N/A |
SIM | eSIM (Nano-SIM) |
Display Technology | Super Retina XDR OLED Touchscreen, Multitouch |
Display Resolution | 1170 x 2532 Pixels (~457 PPI) |
Display Size | 6.1 Inches |
Protection | Ceramic Shield glass |
Extra Features | HDR10, 800 nits (HBM), 1200 nits (peak) |
Back Camera | 48 MP, (wide), dual pixel PDAF, OIS, dual-LED dual-tone flash |
Features | HDR, panorama, Video (4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec.) |
Front Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6" + SL 3D, (depth/biometrics sensor), HDR |
Chipset | Apple A18 (3 nm) |
CPU | Hexa-core (2 x 4.04 GHz + 4 x 2.20 GHz) |
GPU | Apple GPU (5-core graphics) |
Ram | 6GB |
Rom / Storage | 128/256GB Built-in, 6GB RAM, NVMe |
Card | NO |
Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity |
Audio | Speaker Phone |
Browser | HTML (Safari) |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Games | built-in + downloadable |
Torch | Yes |
Extra | IP68 dust/water resistant (up to 1.5m for 30 min), Glass front, glass back, aluminum frame, Apple Pay (Visa, MasterCard, AMEX certified), Document viewer |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE |
5G Band | SA/NSA/Sub6 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | v5.3 with A2DP, LE |
NFC | Yes |
GPS | Yes + A-GPS support & Glonass, QZSS, BDS (B1I+B1c) |
DATA | GPRS, Edge, 3G HSPA, 4G LTE (CA), 5G EV-DO Rev.A 3.1 Mbps |
Capacity | Li-ion Non removable |
Battery Features | - Fast battery Wired, 50% in 30 min (advertised), 7.5W wireless (Qi) |
The overall rating is based on review by our experts
Apple iPhone SE 4 Price in Pakistan is 198,999 PKR. The Apple iPhone SE 4 is creating waves in the tech world as Apple’s rumored next-generation affordable smartphone. Designed as the successor to the popular SE series, the SE 4 is expected to bridge the gap between premium features and budget-friendly pricing. With its anticipated notch display, enhanced hardware, and impressive performance upgrades, Apple aims to capture the attention of tech enthusiasts and casual users alike.
This article dives deep into everything we know about the iPhone SE 4: its potential specifications, key features, rumored release dates, and how it stands against its competitors. We also explore why this device could reshape the midrange smartphone market and what makes it a must-watch contender in 2024.
Feature | Details |
---|---|
Display | 5.7 to 6.1-inch Liquid Retina (Notched) |
Chipset | A15 Bionic (Rumored) |
RAM | 6 GB (Expected) |
Storage Options | 128 GB / 256 GB (Expandable: No) |
Rear Camera | Single 12 MP Lens |
Front Camera | 7 MP Selfie Camera |
Security | Touch ID (Side-Mounted or Bezel) |
Battery | ~2200mAh with Fast Charging Support |
OS | iOS 17 |
Launch Date | 2023 or 2024 (Unconfirmed) |
The iPhone SE 4 is expected to feature a 5.7 to 6.1-inch Liquid Retina display, marking a significant upgrade over its predecessors. Rumors suggest that the new model may adopt the notch display design, making it the first SE device to embrace this flagship-inspired aesthetic.
At the heart of the iPhone SE 4 lies the A15 Bionic chipset, the same processor powering the iPhone 13 series. This chipset ensures top-tier performance, whether multitasking, gaming, or using advanced applications.
Apple is rumored to maintain a balance between the old and new. The iPhone SE 4 could feature a design inspired by the iPhone XR, including rounded edges and a lightweight frame while retaining the iconic Touch ID for convenience.
The iPhone SE 4 is rumored to house a 12 MP single rear camera, similar to its predecessor, but with enhancements in computational photography.
The device is expected to pack a 2200mAh battery, sufficient for an entire day of moderate use. Coupled with iOS optimizations, it offers better power management and longevity.
Affordability Meets Premium Features
Apple has consistently marketed the SE series as an affordable alternative to its flagship models, and the SE 4 is no exception.
First SE with a Notch Display
The rumored notch display is a game-changer, bringing the design language of the premium iPhones to the budget segment.
Compact Size with Powerful Performance
For users who love compact devices, the SE 4 offers flagship-level power in a smaller form.
Feature | iPhone SE 4 | Samsung Galaxy A54 | Google Pixel 6a |
---|
Display | 5.7-6.1″ Liquid Retina | 6.4″ AMOLED | 6.1″ OLED |
Processor | A15 Bionic | Exynos 1380 | Tensor G1 |
RAM | 6 GB | 8 GB | 6 GB |
Camera | 12 MP Rear | 50 MP Rear | 12.2 MP Rear |
Battery | ~2200mAh | 5000mAh | 4410mAh |
Price (Approx.) | $499 | $449 | $399 |
Historical Evolution of the SE Series
Market Impact
The iPhone SE 4 could significantly impact the midrange market by competing directly with brands like Samsung, Google, and Xiaomi, forcing them to innovate further.
The Apple iPhone SE 4 is shaping to be an impressive addition to the SE lineup, offering a perfect balance of affordability, performance, and modern features. Whether the notch display, A15 Bionic chip, or compact design, the SE 4 promises to deliver the premium Apple experience at a competitive price.
MUST CHECKOUT;